Filter Dates

From 04 Jan 2024 To 28 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Mar 2024 To 14 Mar 2024)
1.91 1.94 1.89 1.92 2,721,281 5,192,849
Previous 4 weeks
(01 Feb 2024 To 29 Feb 2024)
1.95 1.99 1.88 1.92 6,539,435 12,592,674
Daily Historical Data
28 Mar 2024 1.93 1.94 1.89 1.94 777,905 1,487,894
27 Mar 2024 1.93 1.94 1.91 1.94 341,482 656,362
26 Mar 2024 1.95 1.95 1.92 1.94 527,808 1,018,339
25 Mar 2024 1.98 2.00 1.90 1.96 585,112 1,138,586
22 Mar 2024 2.00 2.00 1.98 1.98 55,702 110,683
21 Mar 2024 1.96 2.00 1.95 1.99 498,602 986,952
20 Mar 2024 2.04 2.06 1.95 1.96 1,575,511 3,137,287
19 Mar 2024 1.95 2.06 1.95 2.04 3,531,800 7,109,389
18 Mar 2024 1.91 1.97 1.90 1.97 2,093,162 4,067,152
15 Mar 2024 1.92 1.92 1.90 1.91 209,200 400,380
14 Mar 2024 1.92 1.92 1.90 1.92 275,216 525,499
13 Mar 2024 1.91 1.93 1.90 1.92 240,601 459,468
12 Mar 2024 1.90 1.93 1.90 1.92 329,000 628,074
11 Mar 2024 1.92 1.93 1.89 1.90 263,800 501,401
08 Mar 2024 1.90 1.94 1.90 1.92 627,589 1,204,780
07 Mar 2024 1.90 1.91 1.89 1.90 311,860 589,888
06 Mar 2024 1.90 1.92 1.90 1.91 231,201 439,621
05 Mar 2024 1.91 1.92 1.90 1.91 184,300 351,006
04 Mar 2024 1.91 1.93 1.90 1.92 138,909 266,165
01 Mar 2024 1.91 1.92 1.90 1.92 118,805 226,947
29 Feb 2024 1.94 1.94 1.88 1.92 732,499 1,391,785
28 Feb 2024 1.93 1.94 1.90 1.93 463,116 888,165
27 Feb 2024 1.94 1.94 1.89 1.93 506,500 967,284
23 Feb 2024 1.94 1.95 1.91 1.94 216,702 417,786
22 Feb 2024 1.92 1.94 1.91 1.94 261,414 501,868
21 Feb 2024 1.92 1.95 1.90 1.95 303,402 582,447
20 Feb 2024 1.93 1.94 1.89 1.94 439,418 837,897
19 Feb 2024 1.92 1.95 1.91 1.95 354,811 685,671
16 Feb 2024 1.94 1.94 1.90 1.92 692,772 1,323,806
15 Feb 2024 1.94 1.96 1.92 1.94 665,521 1,286,250
14 Feb 2024 1.97 1.97 1.93 1.96 176,346 341,542
13 Feb 2024 1.97 1.97 1.95 1.96 44,012 86,130
12 Feb 2024 1.98 1.99 1.94 1.97 315,911 614,240
09 Feb 2024 1.96 1.98 1.96 1.97 222,430 437,794
08 Feb 2024 1.96 1.98 1.96 1.98 129,200 253,759
07 Feb 2024 1.95 1.98 1.95 1.97 150,100 294,694
06 Feb 2024 1.96 1.98 1.95 1.97 380,502 742,791
05 Feb 2024 1.96 1.98 1.94 1.97 86,612 169,026
02 Feb 2024 1.96 1.96 1.93 1.95 343,010 663,537
01 Feb 2024 1.95 1.96 1.92 1.96 55,157 106,202
31 Jan 2024 1.96 1.96 1.92 1.96 218,403 421,205
30 Jan 2024 1.96 1.97 1.93 1.96 111,407 216,563
29 Jan 2024 1.95 1.98 1.91 1.98 465,800 894,025
26 Jan 2024 1.99 1.99 1.97 1.99 11,210 22,193
25 Jan 2024 1.97 2.00 1.94 1.99 151,099 293,824
24 Jan 2024 1.95 2.00 1.95 2.00 22,501 44,305
23 Jan 2024 1.95 2.04 1.94 1.95 113,778 221,497
22 Jan 2024 1.94 1.96 1.93 1.95 203,700 394,803
19 Jan 2024 1.97 1.97 1.94 1.94 85,001 165,831
18 Jan 2024 2.00 2.00 1.93 1.97 232,400 453,296
17 Jan 2024 1.98 1.98 1.95 1.97 208,614 409,109
16 Jan 2024 1.99 2.00 1.98 1.98 72,605 143,977
15 Jan 2024 2.00 2.02 1.98 2.00 135,544 270,413
12 Jan 2024 1.97 2.00 1.97 2.00 99,100 196,373
11 Jan 2024 2.02 2.02 1.97 2.00 208,297 413,370
10 Jan 2024 1.97 2.02 1.96 2.02 222,950 444,105
09 Jan 2024 1.99 1.99 1.96 1.98 181,810 358,543
08 Jan 2024 1.99 1.99 1.97 1.97 212,722 420,906
05 Jan 2024 1.97 1.99 1.97 1.99 132,654 261,713
04 Jan 2024 1.96 1.97 1.95 1.97 138,500 271,723

Remark : Volume from SET main board.