Filter Dates

From 27 Aug 2024 To 20 Nov 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Oct 2024 To 06 Nov 2024)
1.86 1.86 1.82 1.83 1,674,674 3,074,076
Previous 4 weeks
(24 Sep 2024 To 22 Oct 2024)
1.86 1.95 1.84 1.86 5,257,884 9,826,324
Daily Historical Data
20 Nov 2024 1.75 1.75 1.70 1.71 64,630 110,651
19 Nov 2024 1.70 1.76 1.70 1.75 161,734 277,162
18 Nov 2024 1.71 1.71 1.69 1.70 73,011 124,127
15 Nov 2024 1.70 1.73 1.70 1.73 152,353 259,177
14 Nov 2024 1.75 1.76 1.68 1.72 377,753 641,832
13 Nov 2024 1.78 1.79 1.70 1.75 896,652 1,561,081
12 Nov 2024 1.82 1.83 1.82 1.82 23,472 42,640
11 Nov 2024 1.84 1.84 1.82 1.83 91,300 166,901
08 Nov 2024 1.83 1.86 1.83 1.83 83,251 152,481
07 Nov 2024 1.82 1.84 1.82 1.83 14,565 26,489
06 Nov 2024 1.84 1.84 1.83 1.83 142,900 261,547
05 Nov 2024 1.83 1.84 1.83 1.84 12,487 22,755
04 Nov 2024 1.83 1.84 1.83 1.83 27,311 49,995
01 Nov 2024 1.84 1.84 1.83 1.84 62,502 114,905
31 Oct 2024 1.83 1.84 1.82 1.84 65,100 118,823
30 Oct 2024 1.83 1.83 1.82 1.83 124,722 227,924
29 Oct 2024 1.84 1.85 1.82 1.84 338,216 618,510
28 Oct 2024 1.84 1.84 1.83 1.84 185,271 339,672
25 Oct 2024 1.85 1.85 1.83 1.85 415,782 763,655
24 Oct 2024 1.86 1.86 1.84 1.84 300,383 556,290
22 Oct 2024 1.86 1.87 1.85 1.86 549,432 1,021,909
21 Oct 2024 1.85 1.86 1.85 1.86 32,240 59,655
18 Oct 2024 1.85 1.86 1.84 1.86 272,463 503,953
17 Oct 2024 1.86 1.86 1.84 1.86 372,119 688,250
16 Oct 2024 1.86 1.86 1.84 1.86 85,630 158,380
15 Oct 2024 1.86 1.86 1.84 1.85 157,710 291,574
11 Oct 2024 1.88 1.88 1.86 1.86 87,303 162,936
10 Oct 2024 1.86 1.88 1.85 1.88 48,411 89,861
09 Oct 2024 1.87 1.88 1.85 1.85 186,128 344,420
08 Oct 2024 1.86 1.88 1.85 1.88 171,821 318,603
07 Oct 2024 1.85 1.86 1.85 1.86 27,131 50,169
04 Oct 2024 1.86 1.86 1.85 1.86 83,752 155,303
03 Oct 2024 1.86 1.88 1.85 1.87 113,932 212,140
02 Oct 2024 1.89 1.89 1.87 1.88 69,886 131,133
01 Oct 2024 1.88 1.89 1.87 1.88 120,082 225,558
30 Sep 2024 1.88 1.89 1.87 1.88 222,547 419,244
27 Sep 2024 1.86 1.95 1.85 1.88 2,243,380 4,226,567
26 Sep 2024 1.85 1.86 1.84 1.86 188,201 348,417
25 Sep 2024 1.86 1.86 1.84 1.85 97,801 180,974
24 Sep 2024 1.86 1.86 1.85 1.86 127,915 237,278
23 Sep 2024 1.87 1.87 1.84 1.86 168,915 312,360
20 Sep 2024 1.87 1.87 1.85 1.86 571,700 1,061,653
19 Sep 2024 1.86 1.87 1.85 1.87 83,801 155,975
18 Sep 2024 1.85 1.88 1.85 1.86 346,500 646,635
17 Sep 2024 1.86 1.86 1.83 1.85 117,205 216,431
16 Sep 2024 1.87 1.87 1.82 1.86 573,865 1,054,249
13 Sep 2024 1.85 1.87 1.83 1.87 218,902 403,286
12 Sep 2024 1.86 1.86 1.84 1.86 138,926 257,384
11 Sep 2024 1.86 1.86 1.84 1.86 146,484 270,368
10 Sep 2024 1.85 1.86 1.84 1.86 222,742 411,902
09 Sep 2024 1.83 1.85 1.82 1.85 397,527 733,240
06 Sep 2024 1.82 1.83 1.81 1.83 948,166 1,724,121
05 Sep 2024 1.81 1.82 1.78 1.82 1,061,801 1,910,853
04 Sep 2024 1.82 1.83 1.79 1.82 485,349 874,961
03 Sep 2024 1.82 1.84 1.80 1.84 91,712 165,741
02 Sep 2024 1.83 1.84 1.82 1.83 69,001 125,664
30 Aug 2024 1.83 1.84 1.83 1.84 20,067 36,642
29 Aug 2024 1.83 1.84 1.82 1.84 138,272 252,688
28 Aug 2024 1.82 1.83 1.81 1.83 227,800 414,773
27 Aug 2024 1.80 1.84 1.80 1.82 131,719 238,649

Remark : Volume from SET main board.